| Jimmy F | 12.11.2024 [23:25] | |
| | | | | |
| 17 Laps | 02:07.630 Time | |
| | | | |
| Race info | |
| Result ID | #9455606 | |
| Race type | Time trial | |
| Track | Sao Paulo Oval | |
| Class | 1:10 Nitro on-road | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 3, 00:07.324 | |
| slowest lap | lap 8, 00:07.754 | |
| avg. laptime | 00:07.507 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:07.507 | |
| top speed | 108.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:07.412 | |  |   |  |  | |
| 2 | 00:07.516 | |  |  |   |  | |
| 3 | 00:07.324 | |  |  |  |  | |
| 4 | 00:07.540 | |  |  |   |  | |
| 5 | 00:07.504 | |  |  |  |  | |
| 6 | 00:07.516 | |  |  |   |  | |
| 7 | 00:07.346 | |  |   |  |  | |
| 8 | 00:07.754 | |  |  |  |  | |
| 9 | 00:07.382 | |  |   |  |  | |
| 10 | 00:07.654 | |  |  |   |  | |
| 11 | 00:07.666 | |  |  |   |  | |
| 12 | 00:07.432 | |  |   |  |  | |
| 13 | 00:07.488 | |  |  |  |  | |
| 14 | 00:07.436 | |  |   |  |  | |
| 15 | 00:07.424 | |  |   |  |  | |
| 16 | 00:07.512 | |  |  |   |  | |
| 17 | 00:07.724 | |  |  |   |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|