| Jimmy F | 26.10.2024 [00:37] | |
| | | | | |
| 19 Laps | 02:06.756 Time | |
| | | | |
| Race info | |
| Result ID | #9436785 | |
| Race type | Time trial | |
| Track | Sao Paulo Oval | |
| Class | 1:8 Nitro on-road sportscars | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 13, 00:06.616 | |
| slowest lap | lap 19, 00:06.758 | |
| avg. laptime | 00:06.671 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:06.671 | |
| top speed | 120.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:06.732 | |  |  |   |  | |
| 2 | 00:06.620 | |  |  |  |  | |
| 3 | 00:06.656 | |  |  |  |  | |
| 4 | 00:06.674 | |  |  |   |  | |
| 5 | 00:06.746 | |  |  |   |  | |
| 6 | 00:06.672 | |  |  |  |  | |
| 7 | 00:06.620 | |  |  |  |  | |
| 8 | 00:06.714 | |  |  |   |  | |
| 9 | 00:06.636 | |  |   |  |  | |
| 10 | 00:06.636 | |  |   |  |  | |
| 11 | 00:06.662 | |  |  |  |  | |
| 12 | 00:06.660 | |  |  |  |  | |
| 13 | 00:06.616 | |  |  |  |  | |
| 14 | 00:06.640 | |  |   |  |  | |
| 15 | 00:06.666 | |  |  |  |  | |
| 16 | 00:06.702 | |  |  |   |  | |
| 17 | 00:06.694 | |  |  |   |  | |
| 18 | 00:06.652 | |  |   |  |  | |
| 19 | 00:06.758 | |  |  |  |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|