Rankings are divided into 3 racer classes. Choose which class to show: Club Sport Pro
Filter ranking:       |      |      |  

1:8 nitro buggies positions

Ranking is based on top 12 results from recent 16 events
  Pos. Driver Country Total Events Avg.pos.
Hikaru Nagara
1st
1. Hikaru Nagara JP 1474 12 4.1
2. Noah O US 1115 12 10.3
3. Thomas S AT 929 12 14.4
4. Christophe E FR 866 10 14.8
5. Rumsey R US 835 10 8.1
6. Joshua V US 795 8 2.9
7. Martin W. AT 753 8 3.1
8. Hendrick Westmoreland US 727 8 5.6
9. Wei W CN 651 6 4.8
10. Herman Sudarsono ID 616 8 14.3
11. Alessandro T IT 589 10 16.6
12. Tobias L. SE 479 4 18.0
13. AJ Rodriquez US 465 6 4.8
14. Barnabás T. HU 447 4 3.8
15. Thomas S AT 434 4 8.8
16. Chase Boyd Whips US 407 4 3.5
17. Kimmo P. FI 390 5 12.4
18. Justin G US 356 5 13.0
19. Antonio P PT 348 7 39.0
20. Billy C. US 312 4 5.5
21. Gary C US 300 1 1.0
22. Jimmy F US 300 1 1.0
23. Paul T. US 292 5 7.2
24. Luke S ZW 290 1 2.0
25. Marcel T. AT 285 2 6.0
26. Milan P. CZ 280 2 42.5
27. James Le Pavoux GB 270 1 4.0
28. Akid Datussalim ID 252 3 4.7
29. Mauricio Cardona CO 247 4 18.0
30. Ronald K. US 225 4 13.8
31. Mario M. ES 214 3 11.3
32. Arturas S. LT 197 2 8.0
33. Josh Bougourd GB 173 3 11.0
34. Simon H. GB 156 5 13.2
35. Alexander R. US 152 3 22.3
36. Jonas S SE 152 2 10.0
37. Christian H AT 141 3 28.3
38. Lorenzo C. IT 139 2 5.0
39. Jonas Dalensjö SE 138 2 6.0
40. max c GB 135 2 6.5
41. buddy c. US 135 2 6.0
42. Alex L. US 120 1 1.0
43. Renato T US 117 1 2.0
44. Daniele M. IT 99 1 8.0
45. Charly B FR 89 1 11.0
46. Ulf S SE 87 1 12.0
47. Jérôme G FR 85 1 13.0
48. Gary S. US 81 4 49.0
49. marvin T. US 74 3 39.7
50. Jimmy G IT 66 2 44.5
Pages: 1 | 2 (Total results: 92)
Translate

Share on Facebook

Share on Twitter