Rankings are divided into 3 racer classes. Choose which class to show: Club Sport Pro
Filter ranking:       |      |      |  

1:8 nitro buggies positions

Ranking is based on top 12 results from recent 16 events
  Pos. Driver Country Total Events Avg.pos.
Wei W
1st
1. Wei W CN 1570 12 4.7
2. Thomas S AT 1168 12 11.6
3. Noah O US 1159 12 9.0
4. Hendrick Westmoreland US 1107 10 6.3
5. Joshua V US 785 6 3.0
6. Kimmo P. FI 735 9 7.2
7. Arturas S. LT 726 8 7.9
8. Herman Sudarsono ID 720 7 5.0
9. Hikaru Nagara JP 663 6 4.2
10. Christophe E FR 641 7 9.1
11. AJ R US 586 5 4.2
12. Martin W. AT 477 4 1.3
13. Jabin C US 444 5 10.0
14. Gary C US 404 3 4.7
15. Chase B US 394 2 3.0
16. Billy C. US 390 2 2.5
17. Mario M. ES 371 6 11.8
18. Rumsey R US 351 8 23.1
19. Simon H. GB 342 4 9.8
20. Tobias L. SE 308 2 13.0
21. Jimmy F US 300 1 1.0
22. Antonio P PT 283 5 28.6
23. Virgil L. FR 278 3 10.3
24. Robsl Linder AT 255 3 4.3
25. Mauricio Cardona CO 251 5 14.8
26. Justin G US 246 3 9.7
27. Akid Datussalim ID 228 2 3.0
28. Noah H US 220 1 9.0
29. max c GB 215 3 4.7
30. Corentin Richard FR 169 2 6.0
31. Arkandhia R ID 154 2 10.0
32. buddy c US 142 2 4.5
33. Jonas Dalensjö SE 138 2 6.0
34. Josh Bougourd GB 132 2 7.0
35. Guillaume C FR 120 1 1.0
36. Marshall K US 111 1 4.0
37. Virgil B FR 111 1 4.0
38. Ronald K. US 102 1 7.0
39. Jérôme G FR 100 2 20.5
40. Daniele M. IT 99 1 8.0
41. kevin ho k TW 99 1 8.0
42. Jose Sales ES 89 4 8.3
43. Ulf S SE 87 1 12.0
44. Bailey Sadler US 70 1 21.0
45. Connor W US 65 1 26.0
46. Maximilian T. DE 62 2 36.0
47. Faizal Tanjung ID 60 1 31.0
48. Kevin T. CA 50 1 12.0
49. Mark D US 48 1 43.0
50. Klas N SE 40 1 20.0
Pages: 1 | 2 (Total results: 71)
Translate

Share on Facebook

Share on Twitter