Official event details

2025 SEASON 2 1:8 RALLY-X ROUND 5status: FINISHED

event logo
Race:from 04.10.2025 [09:00] to 13.10.2025 [08:30]
Class:1:8 Rally X
Track:VRC Rally-X 1
Direction:  Official O
Series:2025 SEASON 2 - 1:8 RALLY-X
Rankings:  1:8 RallyX, OVERALL COMBINED, OVERALL OFFROAD COMBINED
Points:Level 2 ABC (1 - 120) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 04.10.2025 [09:00] to 08.10.2025 [08:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: all, tries: 10, direction: official, view position: forced
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINAL

Dates: from 08.10.2025 [09:00] to 13.10.2025 [08:30]
Duration: race: 10min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: official, view position: forced
Round race format: in groups - grid start - sorted by group - International level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Arturas S.LT  Pro  1 (1)  18  08:09.488  00:27.19310.0   more..
2Tobias L.SE  Pro  2 (1)  18  08:24.935  00:28.0519.69   more..
3Andrea NovatiIT  Pro  2 (2)  17  08:18.903  00:29.3479.27   more..
4Chad CUS  Club  6 (2)  17  08:21.366  00:29.4929.22   more..
5TOSHIYUKI T.JP  Sport  7 (3)  17  08:23.289  00:29.6059.19   more..
6Noah OUS  Sport  1 (1)  17  08:23.698  00:29.6299.18   more..
7Juan GES  Sport  1 (1)  17  08:24.025  00:29.6489.17   more..
8Yasuhiro YJP  Club  3 (3)  17  08:33.023  00:30.1779.01   more..
9Sergio J.ES  Sport  1 (1)  16  08:09.585  00:30.5998.89   more..
10André EDE  Club  6 (3)  16  08:10.383  00:30.6488.87   more..
11Simon H.GB  Pro  1 (1)  16  08:15.635  00:30.9778.78   more..
12Joseph KGB  Club  1 (1)  16  08:28.472  00:31.7798.56   more..
13Sébastien FFR  Sport  1 (1)  15  08:02.849  00:32.1898.45   more..
14David V.CZ  Sport  1 (1)  15  08:16.106  00:33.0738.22   more..
15P SHK  Sport  2 (1)  14  08:08.992  00:34.9287.79   more..
16盛平 羅.TW  Club  1 (1)  14  08:23.546  00:35.9677.56   more..
17Adam LGB  Club  1 (1)  14  08:32.411  00:36.6007.43   more..
18Frederick C.US  Club  1 (1)  13  08:13.009  00:37.9237.17   more..
19Ervin MHU  Club  1 (1)  13  08:13.086  00:37.9297.17   more..
20Jaroslavs KLV  Club  1 (1)  12  08:32.720  00:42.7266.36   more..
21CARLOS M.ES  Club  1 (1)  11  08:01.200  00:43.7456.22   more..
22Maksim BBY  Club  1 (1)  11  08:16.457  00:45.1326.03   more..
23justin m.US  Club  1 (1)  11  08:23.115  00:45.7375.95   more..
24Benjamin T.US  Club  1 (1)  6  08:31.812  01:25.3023.19   more..
 
Translate

Share on Facebook

Share on Twitter