Official event details

1:8 NITRO TRUCK SPEC WEEKLY OVAL COURSEstatus: FINISHED

event logo
Race:from 25.04.2025 [23:00] to 02.05.2025 [22:00]
Class:1:8 Nitro NASCAR Truck Spec
Track:VRC Super Speedway Oval Course
Direction:  Official O
Series:not selected
Rankings:  1:8 nitro NASCAR trucks Spec Weekly
Points:Level 2 (1 - 100)

Timetable (click on round name to show round results)

JUST QUALIFYING

Dates: from 25.04.2025 [23:00] to 02.05.2025 [22:00]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 50, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Nutty FoxGB  Pro  18 (6)  49  05:04.616  00:06.21610.0   more..
2Milan P.CZ  Pro  1 (1)  47  05:00.416  00:06.3919.73   more..
3Robbie S.US  Sport  8 (7)  46  05:03.636  00:06.6009.42   more..
4Coby RAU  Pro  1 (1)  46  05:04.456  00:06.6189.39   more..
5Stefano C.IT  Club  1 (1)  46  05:04.576  00:06.6219.39   more..
6Nico LUS  Sport  2 (2)  46  05:05.928  00:06.6509.35   more..
7Sébastien FFR  Sport  1 (1)  45  05:00.050  00:06.6679.32   more..
8Wayne Earl GuevaraCA  Pro  4 (2)  45  05:00.430  00:06.6769.31   more..
9Kwan HUS  Club  1 (1)  45  05:00.798  00:06.6849.30   more..
10Angelo CalciIT  Sport  4 (4)  45  05:01.864  00:06.7089.27   more..
11Steve G.US  Sport  7 (5)  45  05:02.534  00:06.7229.25   more..
12David Alexandre P.PT  Sport  1 (1)  43  05:03.354  00:07.0548.81   more..
13Slavic P.PL  Club  2 (1)  42  05:00.490  00:07.1548.69   more..
14盛平 羅.TW  Sport  1 (1)  42  05:01.970  00:07.1898.65   more..
15Raphael G.FR  Pro  1 (1)  41  05:06.010  00:07.4638.33   more..
16David L.US  Club  20 (9)  40  05:04.796  00:07.6198.16   more..
17Vladimir G.UA  Club  4 (3)  40  05:06.252  00:07.6568.12   more..
18Daniel SUS  Sport  1 (1)  39  05:01.018  00:07.7188.05   more..
19Landyn G.US  Club  1 (1)  37  05:03.598  00:08.2057.58   more..
20Seth VUS  Club  1 (1)  37  05:10.386  00:08.3887.41   more..
21matthew s.US  Club  1 (1)  36  05:02.274  00:08.3967.40   more..
 
Translate

Share on Facebook

Share on Twitter